New Vehicle Research
2013 Chevrolet Volt
5dr HB
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle
| EPA Classification | Compact Cars |
| Number of Passenger Doors | 4 |
Transmission
| Drivetrain | Front wheel drive |
| Trans Description Cont. | Automatic |
Electrical
| Maximum Alternator Capacity (amps) | - TBD - |
Weight Information
| Base Curb Weight (lbs) | 3781 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.80 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.50 x - TBD - |
Wheels
| Front Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Size (in) | 17 x 7.0 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 9.3 |
Summary
| Vehicle Name | Chevrolet Volt |
Engine
| Engine Type | Gas/Electric I4 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | - TBD - |
| SAE Net Torque @ RPM | - TBD - |
Mileage
| Fuel Economy Est-Combined (MPG) | 37 |
| EPA Fuel Economy Est - City (MPG) | 35 |
| EPA Fuel Economy Est - Hwy (MPG) | 40 |
| EPA MPG Equivalent - City | 101 |
| EPA MPG Equivalent - Hwy | 93 |
| EPA MPG Equivalent - Combined | 98 |
Cooling System
| Total Cooling System Capacity (qts) | - TBD - |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Compound Crank |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
Tires
| Front Tire Size | P215/55R17 |
Steering
| Steering Type | Electric Pwr |
| Steering Ratio (:1), Overall | 15.4 |
| Lock to Lock Turns (Steering) | 2.80 |
| Turning Diameter - Curb to Curb (ft) | 36.00 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Exterior Dimensions
| Length, Overall (in) | 177.10 |
| Width, Max w/o mirrors (in) | 70.40 |
| Height, Overall (in) | 56.64 |
| Track Width, Front (in) | 61.20 |
| Track Width, Rear (in) | 62.10 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Interior Dimensions
| Front Head Room (in) | 37.80 |
| Front Shoulder Room (in) | 56.52 |
| Second Head Room (in) | 36.02 |
| Second Leg Room (in) | 34.10 |
| Second Shoulder Room (in) | 53.90 |
| Second Hip Room (in) | 51.21 |
Emissions
| Tons/yr of CO2 Emissions @ 15K mi/year | 5.0 |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease