New Vehicle Research
2013 Chevrolet Black Diamond Avalanche
2WD LS
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Engine
| Engine Type | Gas/Ethanol V8 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 320 @ 5400 |
| SAE Net Torque @ RPM | 335 @ 4000 |
Mileage
| Fuel Economy Est-Combined (MPG) | 17 |
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
Cooling System
| Total Cooling System Capacity (qts) | 16.6 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5100 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 765 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 13.5 x 0.78 |
Wheels
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Exterior Dimensions
| Length, Overall w/o rear bumper (in) | 221.30 |
| Width, Max w/o mirrors (in) | 79.10 |
| Height, Overall (in) | 76.60 |
| Overhang, Front (in) | 38.80 |
| Overhang, Rear w/o bumper (in) | 52.90 |
| Front Bumper to Back of Cab (in) | - TBD - |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | 31.00 |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 9.10 |
| Ground Clearance, Rear (in) | 9.10 |
Interior Dimensions
| Front Head Room (in) | 41.10 |
| Front Shoulder Room (in) | 65.20 |
| Second Head Room (in) | 40.00 |
| Second Leg Room (in) | 39.10 |
| Second Shoulder Room (in) | 65.20 |
| Second Hip Room (in) | 62.30 |
Emissions
| EPA Greenhouse Gas Score | 2 (2012) |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.7 |
Transmission
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | Automatic |
| Second Gear Ratio (:1) | 2.4 |
| Fourth Gear Ratio (:1) | 1.2 |
Electrical
| Maximum Alternator Capacity (amps) | 145 |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 3500 |
| Gross Axle Wt Rating - Rear (lbs) | 4100 |
| Curb Weight - Front (lbs) | 2893 |
| Curb Weight - Rear (lbs) | 2812 |
| Gross Vehicle Weight Rating Cap (lbs) | 7000 |
| Gross Combined Wt Rating (lbs) | 11000 |
Suspension
| Suspension Type - Front | Coil Over Shock |
| Suspension Type - Rear | Multi-Link |
| Spring Capacity - Front (lbs) | 3500 |
| Spring Capacity - Rear (lbs) | 4100 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 3450 |
| Axle Capacity - Rear (lbs) | 4200 |
| Axle Ratio (:1) - Rear | 3.08 |
| Shock Absorber Diameter - Front (mm) | 46.0 |
| Shock Absorber Diameter - Rear (mm) | 46.0 |
| Stabilizer Bar Diameter - Front (in) | 1.42 |
| Stabilizer Bar Diameter - Rear (in) | 1.12 |
Tires
| Front Tire Size | P265/70R17 |
| Spare Tire Size | P265/70R17 |
| Front Tire Capacity (lbs) | 2135 |
| Rear Tire Capacity (lbs) | 2135 |
| Spare Tire Capacity (lbs) | 2135 |
| Revolutions/Mile @ 45 mph - Front | N/A |
| Revolutions/Mile @ 45 mph - Rear | N/A |
| Revolutions/Mile @ 45 mph - Spare | N/A |
Steering
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), On Center | 17.8 |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 43.0 |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 31.5 |
| Fuel Tank Location | Inboard LH Frame Rail |
Cargo Area Dimensions
| Cargo Box Length @ Floor (in) | 63.30/98.20 |
| Cargo Box Width @ Top, Rear (in) | 50.00 |
| Cargo Box Width @ Floor (in) | 50.00 |
| Cargo Box Width @ Wheelhousings (in) | 50.00 |
| Cargo Box (Area) Height (in) | 22.50 |
Summary
| Vehicle Name | Chevrolet Avalanche |
| Body Style | Crew Cab Pickup |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease